Sınıfı | Anma Çapı | Dış Çap | Kalınlıklar | Boru Ağırlığı | |||
Max. | Min. | Düz Uçlu | Dişli Manşonlu | ||||
inch | DN | mm | mm | mm | kg/m | kg/m | |
Light-I Hafif | 3/8 | 10 | 17.4 | 16.7 | 2.0 | 0.742 | 0.748 |
1/2 | 15 | 21.7 | 21.0 | 2.3 | 1.08 | 1.09 | |
3/4 | 20 | 27.1 | 26.4 | 2.3 | 1.39 | 1.40 | |
1 | 25 | 34.0 | 33.2 | 2.9 | 2.20 | 2.22 | |
11/4 | 32 | 42.7 | 41.9 | 2.9 | 2.82 | 2.85 | |
11/2 | 40 | 48.6 | 47.8 | 2.9 | 3.24 | 3.28 | |
2 | 50 | 60.7 | 59.6 | 3.2 | 4.49 | 4.56 | |
21/2 | 65 | 76.3 | 75.2 | 3.2 | 5.73 | 5.85 | |
3 | 80 | 89.4 | 87.9 | 3.6 | 7.55 | 7.72 | |
4 | 100 | 114.9 | 113.0 | 4.0 | 10.8 | 11.1 | |
Light-2 Hafif-2 | 3/8 | 10 | 17.1 | 16.7 | 1.8 | 0.670 | 0.676 |
1/2 | 15 | 21.4 | 21.0 | 2.0 | 0.947 | 0.956 | |
3/4 | 20 | 26.9 | 26.4 | 2.3 | 1.38 | 1.39 | |
1 | 25 | 33.8 | 33.2 | 2.6 | 1.98 | 2.00 | |
11/4 | 32 | 42.5 | 41.9 | 2.6 | 2.54 | 2.57 | |
11/2 | 40 | 48.4 | 47.8 | 2.9 | 3.23 | 3.27 | |
2 | 50 | 60.2 | 59.6 | 2.9 | 4.08 | 4.15 | |
21/2 | 65 | 76.0 | 75.2 | 3.2 | 5.71 | 5.83 | |
3 | 80 | 88.7 | 87.9 | 3.2 | 6.72 | 6.89 | |
4 | 100 | 113.9 | 113.0 | 3.6 | 9.75 | 10.0 | |
Medium Orta | 3/8 | 10 | 17.5 | 16.7 | 2.3 | 0.839 | 0.845 |
1/2 | 15 | 21.8 | 21.0 | 2.6 | 1.21 | 1.22 | |
3/4 | 20 | 27.3 | 26.5 | 2.6 | 1.56 | 1.57 | |
1 | 25 | 34.2 | 33.3 | 3.2 | 2.41 | 2.43 | |
11/4 | 32 | 42.9 | 42.0 | 3.2 | 3.10 | 3.13 | |
11/2 | 40 | 48.8 | 47.9 | 3.2 | 3.56 | 3.60 | |
2 | 50 | 60.8 | 59.7 | 3.6 | 5.03 | 5.10 | |
21/2 | 65 | 76.6 | 75.3 | 3.6 | 6.42 | 6.54 | |
3 | 80 | 89.5 | 88.0 | 4.0 | 8.36 | 8.53 | |
4 | 100 | 115.0 | 113.1 | 4.5 | 12.2 | 12.5 | |
5 | 125 | 140.8 | 138.5 | 5.0 | 16.6 | 17.1 | |
6 | 150 | 166.5 | 163.9 | 5.0 | 19.8 | 20.4 | |
Heavy Ağır | 3/8 | 10 | 17.5 | 16.7 | 2.9 | 1.02 | 1.03 |
1/2 | 15 | 21.8 | 21.0 | 3.2 | 1.44 | 1.45 | |
3/4 | 20 | 27.3 | 26.5 | 3.2 | 1.87 | 1.88 | |
1 | 25 | 34.2 | 33.3 | 4.0 | 2.93 | 2.95 | |
11/4 | 32 | 42.9 | 42.0 | 4.0 | 3.79 | 3.82 | |
11/2 | 40 | 48.8 | 47.9 | 4.0 | 4.37 | 4.41 | |
2 | 50 | 60.8 | 59.7 | 4.5 | 6.19 | 6.26 | |
21/2 | 65 | 76.6 | 75.3 | 4.5 | 7.93 | 8.05 | |
3 | 80 | 89.5 | 88.0 | 5.0 | 10.3 | 10.5 | |
4 | 100 | 115.0 | 113.1 | 5.4 | 14.5 | 14.8 | |
5 | 125 | 140.8 | 138.5 | 5.4 | 17.9 | 18.4 | |
6 | 150 | 166.5 | 163.9 | 5.4 | 21.3 | 21.9 |
YÜZEY SEÇENEKLERİ
Sıcak daldırma galvanizli (TS 11348 EN 10240) - Siyah, gri, kiremit kırmızısı renginde su bazlı boyalı - Laklı - Koruyucu yağlı. - Polietilen kaplı (DIN 30670)
MALZEME
Sıcak haddelenmiş çelik saclar - EN 10025 - API Spec 5L - DIN 17100 - ASTM A 53 - JIS G3132
STANDARTLAR
TS EN 10255 - TS EN 10217-1 - TS EN 10208 - TS 301 - TS 6047 - ISO 65 - DIN 2440 / EN 10240 - DIN 2441 / EN 10240 - DIN 1626 - BS 1387 - NF A 49-145 - UNE 19040 - UNE 19043 - API Spec 5L - ASTM A 53 - ASTM A 795
Nominal Ebat | Et Kalınlığı (s) * | Dış Çap * | |||||||||
min. | max. | min. | opt. | max. | |||||||
inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm |
1/2” | 15 | 0.079 | 2.0 | 0.118 | 3.0 | 0.825 | 21.0 | 0.840 | 21.3 | 0.858 | 21.8 |
3/4” | 20 | 0.079 | 2.0 | 0.118 | 3.0 | 1.035 | 26.5 | 1.059 | 26.9 | 1.075 | 27.3 |
1” | 25 | 0.098 | 2.5 | 0.158 | 4.0 | 1.311 | 33.3 | 1.327 | 33.7 | 1.346 | 34.2 |
1 1/4” | 32 | 0.098 | 2.5 | 0.177 | 4.5 | 1.654 | 42.0 | 1.669 | 42.4 | 1.689 | 42.9 |
1 1/2” | 40 | 0.106 | 2.7 | 0.177 | 4.5 | 1.886 | 47.9 | 1.900 | 48.3 | 1.921 | 48.8 |
2” | 50 | 0.106 | 2.7 | 0.197 | 5.0 | 2.350 | 59.7 | 2.375 | 60.3 | 2.394 | 60.8 |
2 1/2” | 65 | 0.114 | 2.9 | 0.217 | 5.5 | 2.965 | 75.3 | 2.996 | 76.1 | 3.016 | 76.6 |
3” | 80 | 0.126 | 3.2 | 0.236 | 6.0 | 3.465 | 88.0 | 3.500 | 88.9 | 3.524 | 89.5 |
4” | 100 | 0.142 | 3.6 | 0.236 | 6.0 | 4.453 | 113.1 | 4.500 | 114.3 | 4.527 | 115.0 |
5” | 125 | 0.177 | 4.5 | 0.276 | 7.0 | 5.453 | 138.5 | 5.500 | 139.7 | 5.543 | 140.8 |
6” | 150 | 0.177 | 4.5 | 0.315 | 8.0 | 6.453 | 163.9 | 6.503 | 165.1 | 6.555 | 166.5 |
8” | 200 | 0.177 | 4.5 | 0.354 | 9.0 | 8.539 | 216.9 | 8.625 | 219.1 | 8.709 | 221.2 |
STANDARD BOY: 6.00 METRE
Ebatlar ve ağırlıklar ISO 65’e uygundur. |
||
Toleranslar | ||
Sınıfı | Et Kalınlığı | Ağırlık |
HAFİF | ± 8.0 % | -8 / +10 % |
ORTA | ± 10 % | ± 7.5 % |
AĞIR | ± 10 % | ± 7.5 % |